Tags
Manufacturers
BN-73-202
New
Availability: High (100+ pcs)
| Quantity | Price | You Save |
|---|---|---|
| 5 | £ 0.47 | Up to £ 0.13 |
| 10 | £ 0.42 | Up to £ 0.74 |
| 25 | £ 0.37 | Up to £ 3.07 |
| 50 | £ 0.32 | Up to £ 8.58 |
| Usage | EMI/RFI Suppression |
| Weight | 3.7 g |
| Material | MnZn (73) |
| Impedance | 125 Ω @ 10 MHz ± 20% |
| RoHS compliant | yes |
| Dimensions (A) | 13.3 ±0.60 mm |
| Dimensions (B) | 14.35 ±0.50 mm |
| Dimensions (C) | 7.5 ±0.35 mm |
| Dimensions (E) | 5.7 ±0.25 mm |
| Dimensions (H) | 3.8 ±0.25 mm |
Fair-Rite BN-73-202 multi-aperture ferrite core
3.8 mm holes
Lower Frequencies < 50 MHz (73 material)
£ 0.85